Mark Headrick's
Page
Crash Videos | NASCAR on Twitter
Driving Standings | Printer-friendly Driver Standings | Printer-friendly Unofficial Driver Standings
Well, I've decided to make a NASCAR page since I am a NASCAR fan! Another reason I initially decided to make this NASCAR page was to place the current driver point standings on here because it was less bandwidth intensive for my folks who used to be on 24K dialup and the NASCAR website was so loaded down with, uhm..., "crap" it took forever to load for them. :\ They now have DSL so it's not so bad and as a result have been adding to the page.
My favorite driver is Dale Earnhardt, Jr., followed by Tony Stewart and Mark Martin! LOL Actually, there are quite a few others that I like as well.
NASCAR.COM - Sprint Cup Series Headlines
Times shown are Eastern, US
- Friday, September 3, 2010 1:17 PM: Preview: Bowyer out to increase lead, not just hold on to it
-
Before getting a job offer over the phone from Richard Childress as he worked at his job in a body shop in his hometown of Emporia, Kan., Clint Bowyer was a champion at one of the Midwest's top dirt short tracks.
- Thursday, September 2, 2010 4:03 PM: Weekend Preview: Gordon a danger to snap winless streak at Atlanta
-
Here's a look at the top five drivers in the Cup Series standings and five drivers to watch in Sunday night's race at Atlanta Motor Speedway (7:30 p.m. ET on ESPN). All statistical references are for Cup races at Atlanta unless otherwise indicated. Driver Rating is based on the past 11 races at the track.
- Thursday, September 2, 2010 11:32 AM: Numbers: Drivers poised to battle on the bubble at Atlanta
-
Race No. 25: Emory Healthcare 500 from Atlanta Motor Speedway (7:30 p.m. ET Sunday on ESPN). Green flag at 7:46 p.m. ET.
- Wednesday, September 1, 2010 12:05 PM: Fantasy Preview: At Atlanta, trust the numbers to set a lineup
-
Last week, NASCAR fans saw a lot of fresh faces in the Nationwide and Truck series races. In part, that was because the cars ran on the road course in Montreal and the trucks were part of an ARCA doubleheader at Chicagoland.
- Thursday, August 26, 2010 12:34 PM: Smith signs extension through '12 with Furniture Row
-
Furniture Row Racing on Thursday announced that Regan Smith has signed a contract extension through the 2012 season to drive the team's No. 78 Chevrolet in the Sprint Cup Series.
NASCAR Stock car crashes
I put these videos on here which is the real reason we was all watch NASCAR. Not that we hope anyone gets hurt! After the video starts playing you can click on the menu button to see other related videos. I take no responsibility for what YouTube deems as related :).
NASCAR on Twitter
Following are a few links to help you locate drivers, tracks, manufacturers, media, and fans to follow on Twitter:
- The Final Lap with Kerry Murphey » Twitter Guide to NASCAR Drivers and Tracks by @thefinallap
- I'm a NASCAR Fan and I'm New to Twitter by @Restrictor
- NASCAR Twitter users at WeFollow
- Twitter Motorsports

- Search for NASCAR Tweets using Twitter
Well, I got the Driver Standings to work how I want and they are now shown below. :)
If a race has just ended, you can check the Unofficial Standings. Actually, you can always check them as it will show the unofficial standings after the last completed race.
Current driver standings as taken from
The NASCAR Sprint Cup 2010 Official Driver Standings:
Click here for more printer friendly version.
2010 Official Driver Standings: Irwin Tools Night Race
| Rank | +/- | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kevin Harvick | 3521 | Leader | 24 | 0 | 3 | 11 | 16 | 4,919,170 |
| 2 | -- | Jeff Gordon | 3242 | -279 | 24 | 0 | 0 | 10 | 13 | 4,116,150 |
| 3 | +5 | Kyle Busch | 3170 | -351 | 24 | 2 | 3 | 6 | 12 | 4,490,770 |
| 4 | +2 | Carl Edwards | 3113 | -408 | 24 | 1 | 0 | 5 | 12 | 3,725,480 |
| 5 | -2 | Denny Hamlin | 3108 | -413 | 24 | 0 | 5 | 9 | 10 | 3,953,740 |
| 6 | -2 | Tony Stewart | 3107 | -414 | 24 | 2 | 0 | 6 | 13 | 3,802,130 |
| 7 | -- | Jeff Burton | 3101 | -420 | 24 | 0 | 0 | 4 | 12 | 3,653,340 |
| 8 | +1 | Matt Kenseth | 3095 | -426 | 24 | 0 | 0 | 5 | 10 | 3,822,470 |
| 9 | -4 | Jimmie Johnson | 3077 | -444 | 24 | 1 | 5 | 8 | 12 | 4,945,530 |
| 10 | -- | Kurt Busch | 3073 | -448 | 24 | 2 | 2 | 8 | 14 | 5,188,010 |
| 11 | -- | Greg Biffle | 3055 | -466 | 24 | 0 | 1 | 5 | 14 | 3,569,190 |
| 12 | -- | Clint Bowyer | 2920 | -601 | 24 | 0 | 0 | 4 | 12 | 3,180,930 |
| 13 | +2 | Jamie McMurray | 2820 | -701 | 24 | 3 | 2 | 7 | 9 | 5,228,270 |
| 14 | -1 | Mark Martin | 2819 | -702 | 24 | 1 | 0 | 5 | 7 | 3,123,240 |
| 15 | -1 | Ryan Newman | 2802 | -719 | 24 | 1 | 1 | 2 | 7 | 3,457,240 |
| 16 | -- | Kasey Kahne | 2784 | -737 | 24 | 2 | 0 | 6 | 8 | 3,806,220 |
| 17 | +1 | David Reutimann | 2765 | -756 | 24 | 0 | 1 | 5 | 5 | 3,717,990 |
| 18 | -1 | Dale Earnhardt Jr. | 2750 | -771 | 24 | 1 | 0 | 2 | 6 | 3,500,880 |
| 19 | -- | Juan Montoya | 2728 | -793 | 24 | 2 | 1 | 5 | 11 | 3,605,290 |
| 20 | -- | Martin Truex Jr. | 2660 | -861 | 24 | 1 | 0 | 1 | 6 | 2,766,640 |
| 21 | -- | Joey Logano | 2636 | -885 | 24 | 1 | 0 | 2 | 9 | 3,466,030 |
| 22 | -- | A.J. Allmendinger | 2569 | -952 | 24 | 1 | 0 | 1 | 4 | 3,256,210 |
| 23 | -- | Paul Menard | 2499 | -1022 | 24 | 0 | 0 | 1 | 3 | 2,518,500 |
| 24 | -- | David Ragan | 2350 | -1171 | 24 | 0 | 0 | 0 | 1 | 2,510,650 |
| 25 | -- | Brad Keselowski | 2309 | -1212 | 24 | 0 | 0 | 0 | 0 | 2,977,150 |
| 26 | -- | Marcos Ambrose | 2276 | -1245 | 24 | 0 | 0 | 1 | 3 | 2,950,370 |
| 27 | -- | Scott Speed | 2197 | -1324 | 24 | 0 | 0 | 0 | 2 | 2,650,520 |
| 28 | -- | Sam Hornish Jr. | 2179 | -1342 | 24 | 0 | 0 | 0 | 0 | 2,425,450 |
| 29 | -- | Elliott Sadler | 2155 | -1366 | 24 | 0 | 0 | 0 | 1 | 2,437,450 |
| 30 | -- | Regan Smith | 1997 | -1524 | 24 | 0 | 0 | 0 | 0 | 2,389,590 |
| 31 | -- | Bobby Labonte | 1787 | -1734 | 24 | 0 | 0 | 0 | 0 | 2,290,860 |
| 32 | -- | Travis Kvapil | 1723 | -1798 | 23 | 0 | 0 | 0 | 0 | 2,322,160 |
| 33 | +1 | David Gilliland | 1555 | -1966 | 20 | 0 | 0 | 0 | 0 | 1,934,320 |
| 34 | -1 | Robby Gordon | 1536 | -1985 | 21 | 0 | 0 | 1 | 1 | 2,359,420 |
| 35 | -- | Kevin Conway* | 1494 | -2027 | 22 | 0 | 0 | 0 | 0 | 2,025,880 |
| 36 | -- | Brian Vickers | 1158 | -2363 | 11 | 0 | 0 | 0 | 3 | 1,579,830 |
| 37 | -- | Joe Nemechek | 934 | -2587 | 22 | 0 | 0 | 0 | 0 | 1,887,940 |
| 38 | -- | Max Papis | 907 | -2614 | 18 | 0 | 0 | 0 | 0 | 1,629,420 |
| 39 | -- | David Stremme | 825 | -2696 | 11 | 0 | 0 | 0 | 0 | 946,775 |
| 40 | -- | Mike Bliss | 799 | -2722 | 11 | 0 | 0 | 0 | 2 | 1,083,400 |
| 41 | +3 | Reed Sorenson | 763 | -2758 | 10 | 0 | 0 | 0 | 1 | 1,184,820 |
| 42 | -1 | Bill Elliott | 706 | -2815 | 8 | 0 | 0 | 0 | 0 | 931,654 |
| 43 | -- | Casey Mears | 700 | -2821 | 10 | 0 | 0 | 0 | 0 | 1,028,100 |
| 44 | -2 | Dave Blaney | 699 | -2822 | 17 | 0 | 0 | 0 | 0 | 1,345,820 |
| 45 | -- | Michael McDowell | 650 | -2871 | 17 | 0 | 0 | 0 | 0 | 1,491,080 |
| 46 | -- | J.J. Yeley | 545 | -2976 | 9 | 0 | 0 | 0 | 0 | 693,504 |
| 47 | -- | Boris Said | 448 | -3073 | 6 | 0 | 0 | 0 | 1 | 739,493 |
| 48 | -- | Todd Bodine | 313 | -3208 | 7 | 0 | 0 | 0 | 0 | 628,384 |
| 49 | +1 | Landon Cassill | 287 | -3234 | 6 | 0 | 0 | 0 | 0 | 506,915 |
| 50 | -1 | Robert Richardson Jr. | 249 | -3272 | 3 | 0 | 0 | 0 | 0 | 524,460 |
| 51 | -- | Michael Waltrip | 200 | -3321 | 3 | 0 | 0 | 0 | 0 | 486,063 |
| 52 | -- | P.J. Jones | 190 | -3331 | 4 | 0 | 0 | 0 | 0 | 293,866 |
| 53 | +7 | Tony Raines | 186 | -3335 | 3 | 0 | 0 | 0 | 0 | 273,872 |
| 54 | -1 | Patrick Carpentier | 176 | -3345 | 2 | 0 | 0 | 0 | 0 | 162,125 |
| 55 | -1 | Terry Cook* | 164 | -3357 | 3 | 0 | 0 | 0 | 0 | 240,170 |
| 56 | -1 | Andy Lally | 161 | -3360 | 2 | 0 | 0 | 0 | 0 | 138,075 |
| 57 | -1 | Aric Almirola | 154 | -3367 | 4 | 0 | 0 | 0 | 0 | 330,573 |
| 58 | -1 | Johnny Sauter | 154 | -3367 | 4 | 0 | 0 | 0 | 0 | 308,612 |
| 59 | -1 | Steve Park | 129 | -3392 | 1 | 0 | 0 | 0 | 0 | 100,400 |
| 60 | -1 | Jan Magnussen | 127 | -3394 | 1 | 0 | 0 | 0 | 0 | 92,500 |
| 61 | +1 | Scott Riggs | 116 | -3405 | 2 | 0 | 0 | 0 | 0 | 157,460 |
| 62 | -1 | Mattias Ekstrom | 105 | -3416 | 1 | 0 | 0 | 0 | 0 | 118,023 |
| 63 | -- | Jeff Green | 91 | -3430 | 1 | 0 | 0 | 0 | 0 | 100,300 |
| 64 | -1 | Jacques Villeneuve | 76 | -3445 | 1 | 0 | 0 | 0 | 0 | 137,725 |
| 65 | -1 | John Andretti | 49 | -3472 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 66 | -1 | Ron Fellows | 43 | -3478 | 1 | 0 | 0 | 0 | 0 | 60,840 |
| 67 | -1 | Geoffrey Bodine | 40 | -3481 | 1 | 0 | 0 | 0 | 0 | 63,045 |
| 68 | -1 | Chad McCumbee | 37 | -3484 | 1 | 0 | 0 | 0 | 0 | 62,890 |
| 69 | -1 | Brandon Ash | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | -1 | Ted Musgrave | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | -1 | Brian Simo | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | -1 | Tony Ave | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | -- | Kevin Lepage | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | -2 | Derrike Cope | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 75 | -- | Brian Keselowski | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -3 | Mike Wallace | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 77 | -3 | Norm Benning | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 78 | -3 | Jeff Fuller | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 21,920 |
NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing, Inc. This web site page is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at www.nascar.com. Any NASCAR® related images on this page are Copyright NASCAR® and/or Turner Sport Interative, Inc. All NASCAR® and any other external links will open in their own browser window, outside of my website.
Page last modified: July 28, 2010 1:30:27 AM EDT





